Top Players

Name Level MLevel MExp Res Guild Status
Hunter 1 1116 514689622018 429     
LordR 94 400 12577014301 341     
Foody 40 1204 5922483881350 315     
l0ngdl 1 990 505615713545 264     
LordC 400 806 252792864896 250     
BBB10 152 391 7486080138 250     
RuuDL 1 1155 2897655892972 227     
HaiR      400 1300 0 215     
Thor 339 382 643193568 213     
AnhHaiDL 400 1051 519497953556 206     
BBB3 400 1026 341799581696 199     
Rain 400 1251 15274144595946 184     
Monarca 40 1151 4084737837778 179     
Ranchoi 400 718 149855483985 170     
Daddy 400 907 297615331120 140     
LordDL 140 1188 13213581008350 139     
HyOn98 93 858 66791217497 132     
Pride 400 1199 3137308336851 129     
Pendelesko 1 778 336578331136 129     
Potero 400 1000 174143755520 115     
Coes 393 473 22141078395 114     
LordMobi 5 400 0 109     
Bane 400 1175 6809892240216 102     
AssBreaker 400 869 107819296960 92     
Kayn 400 838 105825610329 89     
CSSC 42 400 2939970656 88     
PhuLe 400 400 0 88     
Lordie 400 868 411316142592 85     
SoiBac 276 1156 450844564052 83     
VietDL 400 968 258036516244 76     
Anhss12 109 403 18399816 75     
Prince 1 124 40399596 74     
xLord 400 1133 840776207360 73     
00Dlord 400 596 0 70     
TRAFICANTE 400 1142 2455323703278 69     
DanieL 400 878 424663754752 67     
DLkemda 400 758 305240162926 65     
DL113 400 1204 4918573125632 61     
Nergigante 400 910 200381495296 61     
Bolsonaro 400 406 3614163970 61     
UrAnAyBaBa 400 1124 1558171646976 60     
DLDemon 400 838 6503535104 53     
LordCiri 30 0 0 53     
Artoria 400 1208 8172422019370 51     
Alegher 400 381 3225552364 51     
Phenomen 400 1156 3716962785083 50     
SnesyEbalo 400 719 240091681725 49     
Lorde 400 989 430424254085 47     
DrugLord      400 1216 10106345241909 46 DrugLord     
Osiris 400 402 0 46     
EmThu 400 1191 17986552307200 44     
Makaveli 400 774 41521358815 44     
Thanh 349 1177 5358301579663 42     
KARGIOLIS 400 1153 3948862397296 42     
Tengri 400 505 33496666944 42     
CHUPACU 400 459 18691313280 42     
Zorba 400 404 18822411776 42     
AzazeLLo 4 383 1231987680 42     
L0RD770v8s 400 1157 2238713369848 41     
CRIS      400 1129 3171862820030 41 Silentum     
SAVAGE 400 1050 62405811203 41     
DIOS 400 826 299041507277 41     
Michi 400 686 141105393152 41     
2mkill 400 847 56595684864 40     
Umbra 400 714 133111593120 40     
DLMET      372 400 0 40     
B1NOK4 400 1175 4268022323954 39     
OngGiaGan 400 1010 317331325446 39     
DarkZero 400 800 69136409048 39     
KienTham 400 759 240689041572 39     
Epoxi 400 702 75965653761 39     
Ritsard 83 643 52328575903 39     
L1sas 400 400 0 39     
TrunkLord 400 983 163210135286 38     
LordKK 400 844 239894391688 38     
Akashi 400 558 48437915648 37     
FARADEY      400 493 8911351296 37     
DREAD 400 414 7940696295 37     
KHAN 400 1153 2126495313024 36     
SnaKeTR 400 625 33242668800 36     
Agehao 303 364 17899820 36     
Vezier 400 1179 8805523661877 35     
LordLuffy 400 680 197283128192 35     
Long      400 889 456966898361 34 AnhEMVN     
brom 400 735 32196457494 34     
Zenek 400 1141 303149144326 33     
Yoshizawa 400 808 201236989440 33     
ZenT 400 679 79295382137 33     
Reborn 400 430 6144938240 33     
1PET 170 400 4942750464 30     
DvanLo 400 789 241446708604 29     
AGRESSiVE 400 963 498755165177 28     
InDoler 400 855 54722824569 28     
Freyr 400 687 110424816328 27     
Saruman 400 422 6164938240 27     
Hell 400 803 3554514432 26     
IMABOSS 400 617 50218272441 26     
YangSuong 400 583 11955480768 26     
Lorderon 400 477 4647328825 26     
antilag 400 824 47195399577 25     

Mu TOP 100